ACCRA DyMatch S1 Series Shafts
This
series of shafts is designed for the golfer looking for speed and
distance. Designed to offer every golfer the opportunity to experience a
super light weight combination of driver, fairway wood and hybrid
shafts that will remain stable in spite of their extreme light weight
construction. Available in the standard ACCRA DYMATCH 10 gram increments
at finished length, this series will suit all golfers looking to
increase club head and ball speed and will control spin rates while
maintaining a optimal launch angle. For those looking for the ultimate
in super light weight, the ACCRA DYMATCH S1-45 is also available as a
bonus option. Available in 55 gram driver shaft, 65 gram fairway wood
shaft and 75 gram hybrids all dynamically match for perfectly matched
"feel" throughout the set.

| Title | Type | Flex | Launch | Length | Weight | 5" Freq | Torque | Length | CPM | Parallel | Butt | Tip |
| S1 45 L | Driver | M1 | High | 43.1 | 48.5 | 205 | 5.0 | 46 | 214 | 4 | 0.610 | 0.335 |
| S1 45 A | Driver | M2 | High | 43.1 | 48.5 | 222 | 5.0 | 46 | 231 | 4 | 0.610 | 0.335 |
| S1 45 R | Driver | M3 | High | 43.1 | 48.5 | 231 | 5.0 | 46 | 244 | 4 | 0.610 | 0.335 |
| S1 45 S | Driver | M4 | High | 43.1 | 48.5 | 243 | 4.5 | 46 | 259 | 4 | 0.610 | 0.335 |
| S1 55 L | Driver | M1 | High | 43.1 | 51.0 | 213 | 3.6 | 46 | 227 | 4 | 0.600 | 0.335 |
| S1 55 A | Driver | M2 | High | 43.1 | 53.0 | 227 | 3.5 | 46 | 241 | 4 | 0.600 | 0.335 |
| S1 55 R | Driver | M3 | High | 43.1 | 53.0 | 241 | 3.5 | 46 | 254 | 4 | 0.605 | 0.335 |
| S1 55 S | Driver | M4 | High | 43.1 | 55.0 | 253 | 3.5 | 46 | 269 | 4 | 0.605 | 0.335 |
| S1 55 X | Driver | M5 | High | 43.1 | 58.0 | 272 | 3.5 | 46 | 286 | 4 | 0.610 | 0.335 |
| S1 65 L | FW | M1 | High | 42.0 | 60.0 | 234 | 3.5 | 46 | 244 | 4 | 0.605 | 0.335 |
| S1 65 A | FW | M2 | High | 42.0 | 62.0 | 247 | 3.5 | 46 | 259 | 4 | 0.610 | 0.335 |
| S1 65 R | FW | M3 | High | 42.0 | 64.5 | 262 | 3.5 | 46 | 272 | 4 | 0.615 | 0.335 |
| S1 65 S | FW | M4 | High | 42.0 | 67.0 | 274 | 3.5 | 46 | 285 | 4 | 0.615 | 0.335 |
| S1 65 X | FW | M5 | High | 42.0 | 67.5 | 282 | 3.5 | 46 | 298 | 4 | 0.615 | 0.335 |
| S1 75 L | Hybrid | M1 | High | 39.5 | 68.0 | 240 | 3.5 | 42 | 274 | 6 | 0.595 | 0.370 |
| S1 75A | Hybrid | M2 | High | 39.5 | 69.0 | 257 | 3.5 | 42 | 289 | 6 | 0.600 | 0.370 |
| S1 75 R | Hybrid | M3 | High | 39.5 | 70.5 | 274 | 3.5 | 42 | 306 | 6 | 0.600 | 0.370 |
| S1 75 S | Hybrid | M4 | High | 39.5 | 72.8 | 289 | 3.5 | 42 | 323 | 6 | 0.605 | 0.370 |
| S1 75 X | Hybrid | M5 | High | 39.5 | 73.8 | 302 | 3.5 | 42 | 340 | 6 | 0.605 | 0.370 |
ACCRA DyMatch S2 Series Shafts
The
Series #2 shafts are designed to increase stability for those with
higher club head and ball speeds. Lower torque and a more stable tip
section decreases dispersion while maintaining speed. The "easy to load"
butt section using super high modulus composites is designed to
maintain stability while not sacrificing feel. This series is designed
to fit the majority of golfers, already used on the PGA Tour yet with a
proper fitting a flex will be available for most golfers using high MOI
heads. Available in 65 gram driver shaft, 75 gram fairway wood shaft and
85 gram hybrids all dynamically match for perfectly matched "feel"
throughout the set.
| Title | Type | Flex | Launch | Length | Weight | 5" Freq | Torque | Length | CPM | Parallel | Butt | Tip |
| S2 65 A | Driver | M2 | Mid-High | 43.1 | 59.8 | 236 | 3.2 | 46 | 251 | 4 | 0.601 | 0.335 |
| S2 65 R | Driver | M3 | Mid-High | 43.1 | 60.7 | 248 | 3.0 | 46 | 265 | 4 | 0.610 | 0.335 |
| S2 65 S | Driver | M4 | Mid-High | 43.1 | 61.2 | 262 | 3.0 | 46 | 279 | 4 | 0.611 | 0.335 |
| S2 65 X | Driver | M5 | Mid-High | 43.1 | 61.9 | 272 | 3.0 | 46 | 292 | 4 | 0.611 | 0.335 |
| S2 75 X | FW | M5 | Mid-High | 42.0 | 32.0 | 284 | 3.0 | 46 | 302 | 4 | 0.615 | 0.335 |
| S2 75 A | FW | M2 | Mid-High | 42.0 | 69.0 | 245 | 3.2 | 46 | 261 | 4 | 0.603 | 0.335 |
| S2 75 R | FW | M3 | Mid-High | 42.0 | 69.0 | 257 | 3.0 | 46 | 275 | 4 | 0.614 | 0.335 |
| S2 75 S | FW | M4 | Mid-High | 42.0 | 71.0 | 272 | 3.0 | 46 | 289 | 4 | 0.615 | 0.335 |
| S2 85 A | Hybrid | M2 | Mid-High | 39.5 | 76.0 | 265 | 3.0 | 42 | 299 | 6 | 0.608 | 0.370 |
| S2 85 R | Hybrid | M3 | Mid-High | 39.5 | 77.3 | 274 | 2.7 | 42 | 313 | 6 | 0.608 | 0.370 |
| S2 85 X | Hybrid | M5 | Mid-High | 39.5 | 79.8 | 301 | 3.0 | 42 | 340 | 6 | 0.611 | 0.370 |
| S2 85 S | Hybrid | M4 | Mid-High | 39.5 | 79.9 | 290 | 2.7 | 42 | 327 | 6 | 0.611 | 0.370 |
ACCRA DyMatch S3 Series Shafts
The
ultimate matched series of graphite shafts designed for the serious
golfer looking for performance and feel. The heavier weight provides
unmatched stability and combined with the super high modulus graphite
prepreg, this shaft will never feel "boardy". The firmer tip section is
designed to match up with the new super high MOI heads that are designed
to launch the ball high with low spin. The Series #3 shafts will
control spin and launch to provide accomplished players with the
penetrating flight that will optimize carry and "run out". Available in
75 gram driver shaft, 85 gram fairway wood shaft and 95 gram hybrids all
dynamically match for perfectly matched "feel" throughout the set.
| Title | Type | Flex | Launch | Length | Weight | 5" Freq | Torque | Length | CPM | Parallel | Butt | Tip |
| S3 75 S | Driver | M4 | Mid | 43.1 | 71.0 | 260 | 2.5 | 46 | 280 | 4 | 0.633 | 0.335 |
| S3 75 X | Driver | M5 | Mid | 43.1 | 73.0 | 275 | 2.5 | 46 | 293 | 4 | 0.633 | 0.335 |
| S3 98 S | Driver/FW | M4 | Mid | 46 | 280 | 4 | 0.612 | 0.335 | ||||
| S3 98 X | Driver/FW | M5 | Mid | 46 | 298 | 4 | 0.612 | 0.335 | ||||
| S3 85 S | FW | M4 | Mid | 42.0 | 82.0 | 275 | 2.5 | 46 | 286 | 4 | 0.635 | 0.335 |
| S3 85 X | FW | M5 | Mid | 42.0 | 83.3 | 283 | 2.5 | 46 | 299 | 4 | 0.635 | 0.335 |
| S3 95 S | Hybrid | M4 | Mid | 39.5 | 91.3 | 293 | 2.2 | 42 | 328 | 6 | 0.600 | 0.370 |
| S3 95 X | Hybrid | M5 | Mid | 39.5 | 92.3 | 304 | 2.2 | 42 | 342 | 6 | 0.605 | 0.370 |
ACCRA DyMatch i Series Shafts
Introduced in 2006, ACCRA has brought the proprietary ACCRA
Tolerance Technology to iron shafts. Using super high modulus materials,
our engineers set out to create the world's most stable graphite iron
shaft without sacrificing the now famous ACCRA Active Tip Technology.
Maintaining the versatility of popular ACCRA Tour Steel brand was
another factor during the innovation of the ACCRA i series. Your ACCRA
Partner has the ability to mix multiple weights within a specific set,
based on your launch characteristic requirements, while maintaining a
constant flex characteristic throughout the set.
| Title | Type | Flex | Launch | Length | Weight | 5" Freq | Torque | Length | CPM | Parallel | Butt | Tip |
| Tour 40i | Iron/HY | Var. | Mid-High | 49.0 | 42 | 268 | 8 | 0.578 | 0.370 | |||
| Tour 50i | Iron/HY | Var. | Mid-High | 58.0 | 42 | 282 | 8 | 0.587 | 0.370 | |||
| Tour 60i | Iron/HY | Var. | Mid-High | 65.0 | 42 | 308 | 8 | 6.000 | 0.370 | |||
| Tour 70i | Iron/HY | Var. | Mid-High | 70.0 | 42 | 314 | 8 | 0.602 | 0.370 | |||
| Tour 80i | Iron/HY | Var. | Mid-High | 77.0 | 42 | 328 | 8 | 0.601 | 0.370 | |||
| Tour 90i | Iron/HY | Var. | Mid-High | 83.0 | 42 | 341 | 8 | 0.597 | 0.370 |
ACCRA AXIV XE Series Shafts
Only
available in 1 weight (80 grams) the ACCRA XE 80 is designed for the
discerning golfer who wants the best. Using 80 ton composite material,
there is no shaft on the market that offers maximum stability
(resistance to twisting), responsive feel (super high modulus
materials), power (responsive tip section and constant taper design),
and the performance and feel of golf's most technologically advanced
material... AXIV. Used on PGA Tours around the world by the worlds best
golfers, the ACCRA XE 80 is designed for those looking for maximum
performance from their golf equipment.
| Title | Type | Flex | Launch | Length | Weight | 5" Freq | Torque | Parallel | Butt | Tip |
| XE 80 | Wood | M4 | Mid | 46.0 | 85.0 | 272 | 2.2 | 4 | 0.625 | 0.335 |
| XE 80 | Wood | M5 | Mid | 46.0 | 87.0 | 284 | 2.2 | 4 | 0.625 | 0.330 |
ACCRA AXIV XC Series Shafts
For
those with higher club head speeds requiring maximum stability without
sacrificing the feel of power, the ACCRA XC series is for you. Lower
torque than the XT Series combined with a similar constant taper design
provides serious golfers with a dispersion pattern that is second to
none. The responsive tip section and AXIV material in the butt section
enables golfers of all levels to experience the renowned ACCRA "feel".
Using high modulus composites the ACCRA XC series of shafts is the
perfect shaft for serious golfers looking for a high initial launch yet
with a "flattening" for increased distance even on the windiest days.
Used by Tour players around the world, the combination of performance
and choice of weight categories has made this a favorite of the worlds
best golfers.
| Title | Type | Flex | Launch | Length | Weight | 5" Freq | Torque | Parallel | Butt | Tip |
| XC 55 | Wood | M2 | Mid | 46.0 | 60.0 | 242 | 3.6 | 4 | 0.596 | 0.335 |
| XC 55 | Wood | M3 | Mid | 46.0 | 61.0 | 256 | 3.3 | 4 | 0.598 | 0.335 |
| XC 55 | Wood | M4 | Mid | 46.0 | 62.0 | 271 | 3.3 | 4 | 0.600 | 0.335 |
| XC 65 | Wood | M3 | Mid | 46.0 | 65.0 | 255 | 3.2 | 4 | 0.615 | 0.335 |
| XC 65 | Wood | M4 | Mid | 46.0 | 66.0 | 268 | 3.1 | 4 | 0.615 | 0.335 |
| XC 65 | Wood | M5 | Mid | 46.0 | 69.0 | 280 | 3.0 | 4 | 0.615 | 0.335 |
| XC 75 | Wood | M3 | Mid | 46.0 | 73.0 | 261 | 3.0 | 4 | 0.625 | 0.335 |
| XC 75 | Wood | M4 | Mid | 46.0 | 75.0 | 275 | 3.0 | 4 | 0.625 | 0.335 |
| XC 75 | Wood | M5 | Mid | 46.0 | 76.0 | 286 | 3.0 | 4 | 0.625 | 0.335 |
ACCRA AXIV XT Series Shafts
This
exciting series of shafts is perfectly suited for the golfer looking for
a great combination of distance, control and feel. The responsive tip
section will increase club head and ball speed for most golfers. The
constant taper design enables this shaft to control launch conditions
with the newest high MOI heads, decrease dispersion patterns, and
maintain ball spin rates for those requiring this, along with the higher
initial launch yet penetrating ball flight. Visible AXIV material in
the butt section adds performance and "feel" to this versatile shaft.
The ACCRA XT Series is the perfect "all around" shaft for today's high
MOI heads and is available in a multitude of weight categories.
| Title | Type | Flex | Launch | Length | Weight | 5" Freq | Torque | Parallel | Butt | Tip |
| XT 50 | Wood | M2 | Mid-High | 46.0 | 58.0 | 240 | 4.6 | 4 | 0.595 | 0.335 |
| XT 50 | Wood | M3 | Mid-High | 46.0 | 58.0 | 254 | 4.3 | 4 | 0.600 | 0.335 |
| XT 50 | Wood | M4 | Mid-High | 46.0 | 58.0 | 266 | 4.1 | 4 | 0.600 | 0.335 |
| XT 50 | Wood | M5 | Mid-High | 46.0 | 59.0 | 278 | 4.1 | 4 | 0.602 | 0.335 |
| XT 60 | Wood | M2 | Mid-High | 46.0 | 64.0 | 243 | 3.6 | 4 | 0.615 | 0.335 |
| XT 60 | Wood | M3 | Mid-High | 46.0 | 66.0 | 257 | 3.6 | 4 | 0.615 | 0.335 |
| XT 60 | Wood | M4 | Mid-High | 46.0 | 67.0 | 270 | 3.5 | 4 | 0.620 | 0.335 |
| XT 60 | Wood | M5 | Mid-High | 46.0 | 69.0 | 282 | 3.5 | 4 | 0.620 | 0.335 |
| XT 70 | Wood | M3 | Mid-High | 46.0 | 72.0 | 261 | 3.4 | 4 | 0.625 | 0.335 |
| XT 70 | Wood | M4 | Mid-High | 46.0 | 74.0 | 274 | 3.4 | 4 | 0.625 | 0.335 |
| XT 70 | Wood | M5 | Mid-High | 46.0 | 76.0 | 288 | 3.4 | 4 | 0.625 | 0.335 |
| XT 80 | Wood | M3 | Mid-High | 46.0 | 80.0 | 263 | 2.9 | 4 | 0.606 | 0.335 |
| XT 80 | Wood | M4 | Mid-High | 46.0 | 80.0 | 278 | 2.9 | 4 | 0.606 | 0.335 |
| XT 80 | Wood | M5 | Mid-High | 46.0 | 80.0 | 293 | 2.9 | 4 | 0.606 | 0.335 |
ACCRA AXIV XH Hybrid Series Shafts
The ACCRA AXIV XH series of shaft incorporates all of the
exciting features of the current ACCRA AXIV lineup into a line of Hybrid
shafts.
ACCRA AXIV XH 85 - Designed for the golfer looking for a versatile mid weight hybrid shaft with an excellent combination of stability and power. Designed to offer a mid to High launch condition with a mid spin rate.
ACCRA AXIV XH 85 Tour Red - Incorporates all that the traditional ACCRA AXIV XH shafts offers but with increased stability and a lower launch angle for those looking for a mid weight hybrid able to accommodate increased club head speeds.
ACCRA AXIV XH 105 - For those looking for a slightly heavier version of the ACCRA AXIV XH 85. Unlike other heavier hybrid shafts the ACCRA AXIV XH b105 will never feel boardy and unresponsive. Using high modulus materials and AXIV in the all important butt section, the ACCRA AXIV XH 105 will provide optimal stability and performance along with a mid to high initial launch.
ACCRA AXIV XH 105 Tour Red - Like the XH 85 Tour Red, this shaft is used by PGA Tour players around the world. The ACCRA AXIV XH 105 Tour Red, is known for super stability, feel, power and most importantly it's ability to control launch conditions even with the hardest of swings.
ACCRA AXIV XH 85 - Designed for the golfer looking for a versatile mid weight hybrid shaft with an excellent combination of stability and power. Designed to offer a mid to High launch condition with a mid spin rate.
ACCRA AXIV XH 85 Tour Red - Incorporates all that the traditional ACCRA AXIV XH shafts offers but with increased stability and a lower launch angle for those looking for a mid weight hybrid able to accommodate increased club head speeds.
ACCRA AXIV XH 105 - For those looking for a slightly heavier version of the ACCRA AXIV XH 85. Unlike other heavier hybrid shafts the ACCRA AXIV XH b105 will never feel boardy and unresponsive. Using high modulus materials and AXIV in the all important butt section, the ACCRA AXIV XH 105 will provide optimal stability and performance along with a mid to high initial launch.
ACCRA AXIV XH 105 Tour Red - Like the XH 85 Tour Red, this shaft is used by PGA Tour players around the world. The ACCRA AXIV XH 105 Tour Red, is known for super stability, feel, power and most importantly it's ability to control launch conditions even with the hardest of swings.
| Title | Type | Flex | Launch | Length | Weight | 5" Freq | Torque | Parallel | Butt | Tip |
| XH 85 | Hybrid | M3 | Mid-High | 42.0 | 90.0 | 313 | 2.6 | 6 | 0.601 | 0.370 |
| XH 85 | Hybrid | M4 | Mid-High | 42.0 | 90.0 | 327 | 2.6 | 6 | 0.601 | 0.370 |
| XH 85 | Hybrid | M5 | Mid-High | 42.0 | 90.0 | 341 | 2.6 | 6 | 0.602 | 0.370 |
| XH 85 Tour | Hybrid | M4 | Mid | 42.0 | 90.0 | 323 | 2.4 | 6 | 0.599 | 0.370 |
| XH 85 Tour | Hybrid | M5 | Mid | 42.0 | 90.0 | 337 | 2.4 | 6 | 0.601 | 0.370 |
| XH 105 | Hybrid | M3 | Mid | 42.0 | 106.0 | 318 | 2.3 | 6 | 0.610 | 0.370 |
| XH 105 | Hybrid | M4 | Mid | 42.0 | 106.0 | 336 | 2.3 | 6 | 0.610 | 0.370 |
| XH 105 | Hybrid | M5 | Mid | 42.0 | 106.0 | 350 | 2.3 | 6 | 0.610 | 0.370 |
| XH 105 Tour | Hybrid | M4 | Mid | 42.0 | 107.0 | 327 | 2.1 | 6 | 0.610 | 0.370 |
| XH 105 Tour | Hybrid | M5 | Mid | 42.0 | 108.0 | 339 | 2.1 | 6 | 0.610 | 0.370 |
ACCRA Classic Tour Series Shafts
The
ACCRA Tour Series has been designed to be the perfect fitting series of
golf shafts. Popular amongst Tour Professionals and casual golfers
alike, the ACCRA Professional Club Fitter can create a shaft/head
combination that will maximize your potential like no other shaft.
Available in super light weights right up to Tour weights, the ACCRA
Tour Series combines the ultimate combination of low torque and strong
hoop strength (for controlled spin, stability and tight dispersion) with
an active tip section (for ultimate feel and club head speed).
| Title | Type | Flex | Launch | Length | Weight | 5" Freq | Torque | Parallel | Butt | Tip |
| Tour 40 | Wood | M1 | High | 46.0 | 46.0 | 214 | 5.6 | 4 | 0.605 | 0.340 |
| Tour 40 | Wood | M2 | High | 46.0 | 46.0 | 231 | 5.4 | 4 | 0.607 | 0.340 |
| Tour 40 | Wood | M3 | High | 46.0 | 46.0 | 244 | 4.7 | 4 | 0.611 | 0.340 |
| Tour 40 | Wood | M4 | High | 46.0 | 46.0 | 259 | 4.7 | 4 | 0.611 | 0.340 |
| Title | Type | Flex | Launch | Length | Weight | 5" Freq | Torque | Parallel | Butt | Tip |
| Tour 50 | Wood | M1 | High | 46.0 | 52.0 | 222 | 4.2 | 4 | 0.610 | 0.340 |
| Tour 50 | Wood | M2 | High | 46.0 | 52.0 | 235 | 4.2 | 4 | 0.610 | 0.340 |
| Tour 50 | Wood | M3 | High | 46.0 | 52.0 | 250 | 4.2 | 4 | 0.612 | 0.340 |
| Tour 50 | Wood | M4 | High | 46.0 | 52.0 | 265 | 4.2 | 4 | 0.612 | 0.340 |
| Tour 50 | Wood | M5 | High | 46.0 | 53.0 | 280 | 4.2 | 4 | 0.612 | 0.340 |
| Title | Type | Flex | Launch | Length | Weight | 5" Freq | Torque | Parallel | Butt | Tip |
| Tour 60 | Wood | M2 | High | 46.0 | 63.0 | 242 | 3.2 | 4 | 0.610 | 0.340 |
| Tour 60 | Wood | M3 | High | 46.0 | 64.0 | 256 | 2.9 | 4 | 0.610 | 0.340 |
| Tour 60 | Wood | M4 | High | 46.0 | 63.0 | 271 | 2.9 | 4 | 0.610 | 0.340 |
| Tour 60 | Wood | M5 | High | 46.0 | 63.0 | 286 | 2.9 | 4 | 0.610 | 0.340 |
| Title | Type | Flex | Launch | Length | Weight | 5" Freq | Torque | Parallel | Butt | Tip |
| Tour 70 | Wood | M3 | Mid-High | 46.0 | 70.0 | 255 | 2.9 | 4 | 0.600 | 0.340 |
| Tour 70 | Wood | M4 | Mid-High | 46.0 | 71.0 | 271 | 2.9 | 4 | 0.600 | 0.340 |
| Tour 70 | Wood | M5 | Mid-High | 46.0 | 71.0 | 289 | 2.9 | 4 | 0.600 | 0.340 |



